Product Name | Cart |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Category | : BACHELOR‘S DEGREE PROGRAMMES |
Sub Category | : Bachelor of Science (BSCG) |
Products Code | : BSCG-DSE-M-3.05 |
HSN Code | : 490110 |
Language | : English |
Author | : BMAP EDUSERVICES PVT LTD |
Publisher | : BMAP EDUSERVICES PVT LTD |
University | : IGNOU (Indira Gandhi National Open University) |
Pages | : 100-130 |
Weight | : 157gms |
Dimensions | : 21.0 x 29.7 cm (A4 Size Pages) |
Delve into BMTE 144 - Numerical Analysis, a fundamental course for Bachelor of Science (BSCG) students focused on mastering numerical methods essential for scientific computing. This course covers key topics such as root finding algorithms, interpolation and approximation techniques, numerical integration and differentiation, and the numerical solution of differential equations. Students will learn how to implement and analyze various numerical methods, understand their applications, and solve complex scientific and engineering problems. With a focused syllabus spanning 100-130 pages, our concise study resources ensure thorough preparation for exams, covering topics such as error analysis, stability and convergence of numerical algorithms, and numerical linear algebra.
#NumericalAnalysis #BMTE144 #BSCG #ScientificComputing
Benefits:
DISCLAIMER
The IGNOU solved assignments and guess papers provided on this platform are for reference purposes only and should not be used to engage in educational dishonesty. These materials serve as learning and study tools and are not intended for submission as original work. Users are responsible for using these materials ethically and in accordance with their educational institution's guidelines. We do not assume liability for any misuse or consequences resulting from the use of these materials. By accessing and utilizing these resources, users agree to this disclaimer.