Product Name | Cart |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Category | : BACHELOR'S (HONOURS) DEGREE PROGRAMMES |
Sub Category | : Bachelor of Arts (Honours) Economics (BAECH) |
Products Code | : HON-C-EC-4.00 |
HSN Code | : 490110 |
Language | : English |
Author | : BMAP EDUSERVICES PVT LTD |
Publisher | : BMAP EDUSERVICES PVT LTD |
University | : IGNOU (Indira Gandhi National Open University) |
Pages | : 100-130 |
Weight | : 157gms |
Dimensions | : 21.0 x 29.7 cm (A4 Size Pages) |
BECC 110 Introductory Econometrics is a comprehensive course designed for students pursuing a Bachelor's (Honours) Degree in Economics. This course provides an in-depth understanding of the fundamental concepts and techniques of econometrics, focusing on the application of statistical methods to economic data. Students will learn to understand and interpret regression analysis, which is essential for analyzing economic relationships and making informed decisions. The course also includes practical applications using software tools, enabling students to apply their theoretical knowledge to real-world data.
Benefits of Using This Book:
#Econometrics #Economics #RegressionAnalysis #StatisticalMethods #EconomicData #ExamPreparation #EconometricsBook #StudentResources #BECC110 #IntroductoryEconometrics #EconomicsDegree
DISCLAIMER
The IGNOU solved assignments and guess papers provided on this platform are for reference purposes only and should not be used to engage in educational dishonesty. These materials serve as learning and study tools and are not intended for submission as original work. Users are responsible for using these materials ethically and in accordance with their educational institution's guidelines. We do not assume liability for any misuse or consequences resulting from the use of these materials. By accessing and utilizing these resources, users agree to this disclaimer.