Product Name | Cart |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Category | : BACHELOR'S (HONOURS) DEGREE PROGRAMMES |
Sub Category | : Bachelor of Arts (Honours) Economics (BAECH) |
Products Code | : HON-S1-4.1 |
HSN Code | : 490110 |
Language | : English |
Author | : BMAP EDUSERVICES PVT LTD |
Publisher | : BMAP EDUSERVICES PVT LTD |
University | : IGNOU (Indira Gandhi National Open University) |
Pages | : 100-130 |
Weight | : 157gms |
Dimensions | : 21.0 x 29.7 cm (A4 Size Pages) |
BECC-102 Mathematical Methods for Economics I equips students with foundational mathematical skills crucial for economic modeling and analysis. It covers differentiation and integration, matrix algebra, unconstrained and constrained optimization, and basic statistical techniques used in economic research. Students will learn to apply mathematical tools to solve economic problems, interpret economic data, and make informed policy decisions.
DISCLAIMER
The IGNOU solved assignments and guess papers provided on this platform are for reference purposes only and should not be used to engage in educational dishonesty. These materials serve as learning and study tools and are not intended for submission as original work. Users are responsible for using these materials ethically and in accordance with their educational institution's guidelines. We do not assume liability for any misuse or consequences resulting from the use of these materials. By accessing and utilizing these resources, users agree to this disclaimer.