Product Name | Cart |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Category | : BACHELOR'S (HONOURS) DEGREE PROGRAMMES |
Sub Category | : Bachelor of Arts (Honours) Sociology (BASOH) |
Products Code | : HON-S6-4.6 |
HSN Code | : 490110 |
Language | : English |
Author | : BMAP EDUSERVICES PVT LTD |
Publisher | : BMAP EDUSERVICES PVT LTD |
University | : IGNOU (Indira Gandhi National Open University) |
Pages | : 100-130 |
Weight | : 157gms |
Dimensions | : 21.0 x 29.7 cm (A4 Size Pages) |
BANE 144 Visual Anthropology study guide is essential for students pursuing IGNOU's Bachelor's (Honours) Degree Programmes, focusing on the role of visual media in anthropology and cultural studies. This guide provides an introduction to visual anthropology, exploring its significance in understanding cultural representation and identity. It covers methods and techniques of visual ethnography, including photography, film, and digital media, for documenting and analyzing sociocultural phenomena. The guide analyzes visual culture and its implications for anthropological research, examining how visual media shape perceptions and narratives. It includes practical application through visual projects, allowing students to engage critically with visual data and develop ethnographic insights.
Benefits:
DISCLAIMER
The IGNOU solved assignments and guess papers provided on this platform are for reference purposes only and should not be used to engage in educational dishonesty. These materials serve as learning and study tools and are not intended for submission as original work. Users are responsible for using these materials ethically and in accordance with their educational institution's guidelines. We do not assume liability for any misuse or consequences resulting from the use of these materials. By accessing and utilizing these resources, users agree to this disclaimer.