Product Name | Cart |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Category | : BACHELOR'S (HONOURS) DEGREE PROGRAMMES |
Sub Category | : Bachelor of Arts (Honours) Political Science (BAPSH) |
Products Code | : HON-S4-4.3 |
HSN Code | : 490110 |
Language | : English |
Author | : BMAP EDUSERVICES PVT LTD |
Publisher | : BMAP EDUSERVICES PVT LTD |
University | : IGNOU (Indira Gandhi National Open University) |
Pages | : 100-130 |
Weight | : 157gms |
Dimensions | : 21.0 x 29.7 cm (A4 Size Pages) |
BPCG 174 Psychology and Media delves into the relationship between psychology and media, examining how media influences individuals and societies. The course covers psychological theories and research on media effects, including cognitive processing, emotional responses, and behavioral changes. Students will analyze media content, including advertising, news, entertainment, and social media, exploring issues such as representation, stereotypes, and the portrayal of mental health and well-being. Ethical considerations in media consumption and production will be discussed, addressing privacy concerns, psychological impact assessments, and regulatory frameworks. Case studies and empirical research examples provide practical insights into understanding and critically evaluating media from a psychological perspective.
Benefits:
DISCLAIMER
The IGNOU solved assignments and guess papers provided on this platform are for reference purposes only and should not be used to engage in educational dishonesty. These materials serve as learning and study tools and are not intended for submission as original work. Users are responsible for using these materials ethically and in accordance with their educational institution's guidelines. We do not assume liability for any misuse or consequences resulting from the use of these materials. By accessing and utilizing these resources, users agree to this disclaimer.