Product Name | Cart |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Category | : BACHELOR‘S DEGREE PROGRAMMES |
Sub Category | : Bachelor of Arts (Journalism and Digital Media) (BAJDM) |
Products Code | : BAJDM-S5-3.14 |
HSN Code | : 490110 |
Language | : English, English |
Author | : BMAP EDUSERVICES PVT LTD |
Publisher | : BMAP EDUSERVICES PVT LTD |
University | : IGNOU (Indira Gandhi National Open University) |
Pages | : 50 |
Weight | : 157gms |
Dimensions | : 21.0 x 29.7 cm (A4 Size Pages) |
Unlock the power of data to tell compelling stories with this comprehensive guide to BNM 031! Designed specifically for IGNOU BAJDM students, this resource equips you with the skills to become a data-driven journalist who can inform and engage audiences in the digital age.
Benefits:
This book empowers you to:
#IGNOU #BAJDM #DataJournalism #BNM031 #DataStorytelling #DataAnalysis #DataVisualization #ExamPreparation #StudyGuide
DISCLAIMER
The IGNOU solved assignments and guess papers provided on this platform are for reference purposes only and should not be used to engage in educational dishonesty. These materials serve as learning and study tools and are not intended for submission as original work. Users are responsible for using these materials ethically and in accordance with their educational institution's guidelines. We do not assume liability for any misuse or consequences resulting from the use of these materials. By accessing and utilizing these resources, users agree to this disclaimer.