Product Name | Cart |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Category | : BACHELOR'S (HONOURS) DEGREE PROGRAMMES |
Sub Category | : Bachelor of Arts (Honours) Economics (BAECH) |
Products Code | : HON-D-EC-4.00 |
HSN Code | : 490110 |
Language | : English |
Author | : BMAP EDUSERVICES PVT LTD |
Publisher | : BMAP EDUSERVICES PVT LTD |
University | : IGNOU (Indira Gandhi National Open University) |
Pages | : 300 |
Weight | : 199 GM |
Dimensions | : 21.0 x 29.7 cm (A4 Size Pages) |
BECE 142 Applied Econometrics is an indispensable resource for students pursuing a Bachelor's (Honours) Degree in Economics. This guide provides a comprehensive focus on the application of econometric methods in economics, covering key topics such as regression analysis, time series analysis, and panel data methods. It delves into the theoretical foundations and practical applications of econometric techniques for analyzing economic data. Each method is presented with detailed explanations, real-world applications, and case studies to ensure a comprehensive understanding of the complexities of applied econometrics.
Key Benefits:
This study guide is indispensable for students aiming to excel in BECE 142, offering a blend of theoretical knowledge and practical application to understand applied econometrics in economics.
DISCLAIMER
The IGNOU solved assignments and guess papers provided on this platform are for reference purposes only and should not be used to engage in educational dishonesty. These materials serve as learning and study tools and are not intended for submission as original work. Users are responsible for using these materials ethically and in accordance with their educational institution's guidelines. We do not assume liability for any misuse or consequences resulting from the use of these materials. By accessing and utilizing these resources, users agree to this disclaimer.